Order Our Catalog - Enter Drawing For Prize!
List | Sale | ||
DA213 | ADMIRAL BLUE | 1.79 | 0.88 |
DA179 | ALIZARIN CRIMSON . | 1.79 | 0.88 |
DA009 | ANTIQUE GOLD | 1.79 | 0.88 |
DA146 | ANTIQUE GOLD DEEP ENID | 2.49 | 1.22 |
DA147 | ANTIQUE GREEN ENID | 2.49 | 1.22 |
DA160 | ANTIQUE MAROON . | 1.79 | 0.88 |
DA162 | ANTIQUE MAUVE . | 1.79 | 0.88 |
DA156 | ANTIQUE ROSE . | 1.79 | 0.88 |
DA158 | ANTIQUE TEAL . | 1.79 | 0.88 |
DA058 | ANTIQUE WHITE | 1.79 | 0.88 |
DA209 | ARBOR GREEN . | 1.79 | 0.88 |
DA180 | ASPHALTUM . | 1.79 | 0.88 |
DA052 | AVOCADO | 1.79 | 0.88 |
DA042 | BABY BLUE | 1.79 | 0.88 |
DA031 | BABY PINK | 1.79 | 0.88 |
DA136 | BASE FLESH . | 1.79 | 0.88 |
DA019 | BERRY RED | 1.79 | 0.88 |
DA195 | BITTER CHOCOLATE | 1.79 | 0.88 |
DA083 | BLACK FOREST GREEN | 1.79 | 0.88 |
DA157 | BLACK GREEN . | 1.79 | 0.88 |
DA127 | BLACK PEARL (METALLIC) | 1.99 | 0.98 |
DA172 | BLACK PLUM . | 1.79 | 0.88 |
DA193 | BLUE CHIFFON | 1.79 | 0.88 |
DA142 | BLUE GREEN | 1.79 | 0.88 |
DA105 | BLUE GREY MIST | 1.79 | 0.88 |
DA115 | BLUE HAZE | 1.79 | 0.88 |
DA178 | BLUE MIST . | 1.79 | 0.88 |
DA141 | BLUE VIOLET | 1.79 | 0.88 |
DA037 | BLUEBERRY | 1.79 | 0.88 |
DA047 | BLUEGRASS GREEN | 1.79 | 0.88 |
DA110 | BLUSH FLESH . | 1.79 | 0.88 |
DA029 | BOYSENBERRY PINK | 1.79 | 0.88 |
DA079 | BRANDY WINE | 1.79 | 0.88 |
DA054 | BRIGHT GREEN | 1.79 | 0.88 |
DA145 | BRILLIANT RED ENID | 2.49 | 1.22 |
DA073 | BRONZE (METALLIC) | 1.99 | 0.98 |
DA022 | BURGUNDY WINE | 1.79 | 0.88 |
DA016 | BURNT ORANGE | 1.79 | 0.88 |
DA063 | BURNT SIENNA | 1.79 | 0.88 |
DA064 | BURNT UMBER | 1.79 | 0.88 |
DA003 | BUTTERMILK . | 1.79 | 0.88 |
DA014 | CADMIUM ORANGE (TRANS.) | 1.79 | 0.88 |
DA015 | CADMIUM RED | 1.79 | 0.88 |
DA010 | CADMIUM YELLOW TRANS. | 1.79 | 0.88 |
DA020 | CALICO RED | 1.79 | 0.88 |
DA191 | CAMEL | 1.79 | 0.88 |
DA091 | CASHMERE BEIGE | 1.79 | 0.88 |
DA208 | CELERY GREEN . | 1.79 | 0.88 |
DA202 | CHAMPAGNE GOLD (METALLIC) | 1.99 | 0.98 |
DA088 | CHARCOAL GREY | 1.79 | 0.88 |
DA159 | CHERRY RED . | 1.79 | 0.88 |
DA081 | COLONIAL GREEN | 1.79 | 0.88 |
DA089 | COOL NEUTRAL (TONING) | 1.79 | 0.88 |
DA205 | COPPER (METALLIC) | 1.99 | 0.98 |
DA103 | CORAL ROSE | 1.79 | 0.88 |
DA041 | COUNTRY BLUE | 1.79 | 0.88 |
DA018 | COUNTRY RED | 1.79 | 0.88 |
DA112 | CRANBERRY WINE (TRANS.) | 1.79 | 0.88 |
DA021 | CRIMSON TIDE (TRANS.) | 1.79 | 0.88 |
DA076 | CRYSTAL GREEN (METALLIC) | 1.99 | 0.98 |
DA065 | DARK CHOCOLATE | 1.79 | 0.88 |
DA049 | DARK PINE | 1.79 | 0.88 |
DA128 | DEEP BURGUNDY | 1.79 | 0.88 |
DA166 | DEEP MIDNIGHT BLUE . | 1.79 | 0.88 |
DA212 | DEEP PERIWINKLE . | 1.79 | 0.88 |
DA116 | DEEP TEAL | 1.79 | 0.88 |
DA182 | DELANE'S CHEEK COLOR | 1.79 | 0.88 |
DA181 | DELANE'S DARK FLESH | 1.79 | 0.88 |
DA183 | DELANE'S DEEP SHADOW | 1.79 | 0.88 |
DA077 | DESERT SAND | 1.79 | 0.88 |
DA044 | DESERT TURQUOISE | 1.79 | 0.88 |
DA101 | DIOXAZINE PURPLE (TRANS.) | 1.79 | 0.88 |
DA069 | DOVE GREY | 1.79 | 0.88 |
DA198 | DRIED BASIL GREEN | 1.79 | 0.88 |
DA171 | DRIFTWOOD . | 1.79 | 0.88 |
DA025 | DUSTY ROSE | 1.79 | 0.88 |
DA067 | EBONY BLACK | 1.79 | 0.88 |
DA153 | EGGSHELL . | 1.79 | 0.88 |
DA148 | EMPEROR'S GOLD METALLIC | 1.99 | 0.98 |
DA082 | EVERGREEN (TRANS.) | 1.79 | 0.88 |
DA078 | FLESH TONE | 1.79 | 0.88 |
DA050 | FOREST GREEN | 1.79 | 0.88 |
DA098 | FRENCH BLUE GREY | 1.79 | 0.88 |
DA186 | FRENCH MAUVE | 1.79 | 0.88 |
DA188 | FRENCH MOCHA | 1.79 | 0.88 |
DA184 | FRENCH VANILLA | 1.79 | 0.88 |
DA017 | GEORGIA CLAY | 1.79 | 0.88 |
DA218 | GINGERBREAD . | 1.79 | 0.88 |
DA071 | GLORIOUS GOLD (METALLIC) | 1.99 | 0.98 |
DA168 | GOLDEN STRAW . | 1.79 | 0.88 |
DA027 | GOOSEBERRY PINK | 1.79 | 0.88 |
DA161 | GRAPHITE . | 1.79 | 0.88 |
DA177 | GREEN MIST . | 1.79 | 0.88 |
DA122 | GREEN PEARL (METALLIC) | 1.99 | 0.98 |
DA111 | GREY SKY | 1.79 | 0.88 |
DA133 | HAUSER DARK GREEN | 1.79 | 0.88 |
DA131 | HAUSER LIGHT GREEN | 1.79 | 0.88 |
DA132 | HAUSER MEDIUM GREEN | 1.79 | 0.88 |
DA219 | HERITAGE BRICK . | 1.79 | 0.88 |
DA024 | HI-LITE FLESH | 1.79 | 0.88 |
DA048 | HOLLY GREEN | 1.79 | 0.88 |
DA163 | HONEY BROWN . | 1.79 | 0.88 |
DA135 | ICE BLUE | 1.79 | 0.88 |
DA075 | ICE BLUE (METALLIC) | 1.99 | 0.98 |
DA087 | INDIAN TURQUOISE | 1.79 | 0.88 |
DA057 | JADE GREEN | 1.79 | 0.88 |
DA055 | KELLY GREEN | 1.79 | 0.88 |
DA173 | KHAKI TAN . | 1.79 | 0.88 |
DA034 | LAVENDER | 1.79 | 0.88 |
DA051 | LEAF GREEN | 1.79 | 0.88 |
DA011 | LEMON YELLOW TRANS. | 1.79 | 0.88 |
DA164 | LIGHT BUTTERMILK . | 1.79 | 0.88 |
DA114 | LIGHT CINNAMON | 1.79 | 0.88 |
DA032 | LILAC | 1.79 | 0.88 |
DA206 | LIMEADE . | 1.79 | 0.88 |
DA106 | LT AVOCADO | 1.79 | 0.88 |
DA185 | LT. FRENCH BLUE | 1.79 | 0.88 |
DA194 | MARIGOLD | 1.79 | 0.88 |
DA026 | MAUVE | 1.79 | 0.88 |
DA102 | MEDIUM FLESH | 1.79 | 0.88 |
DA085 | MIDNITE BLUE (TRANS.) | 1.79 | 0.88 |
DA084 | MIDNITE GREEN | 1.79 | 0.88 |
DA174 | MILK CHOCOLATE . | 1.79 | 0.88 |
DA092 | MINK TAN | 1.79 | 0.88 |
DA045 | MINT JULIP GREEN | 1.79 | 0.88 |
DA094 | MISSISSIPPI MUD | 1.79 | 0.88 |
DA053 | MISTLETOE | 1.79 | 0.88 |
DA060 | MOCHA | 1.79 | 0.88 |
DA007 | MOON YELLOW | 1.79 | 0.88 |
DA165 | NAPA RED . | 1.79 | 0.88 |
DA104 | NAPTHOL RED (TRANS.) | 1.79 | 0.88 |
DA035 | NAVY BLUE (TRANS.) | 1.79 | 0.88 |
DA095 | NEUTRAL GREY (TONING) | 1.79 | 0.88 |
DA176 | OLDE GOLD . | 1.79 | 0.88 |
DA056 | OLIVE GREEN | 1.79 | 0.88 |
DA033 | ORCHID | 1.79 | 0.88 |
DA139 | OX BLOOD -ENID COLOR | 2.49 | 1.22 |
DA203 | OYSTER PEARL (METALLIC) | 1.99 | 0.98 |
DA154 | PANSY LAVENDER . | 1.79 | 0.88 |
DA167 | PAYNE'S GREY . | 1.79 | 0.88 |
DA217 | PEACH SHERBERT | 1.79 | 0.88 |
DA023 | PEACHES & CREAM | 1.79 | 0.88 |
DA215 | PEONY PINK . | 1.79 | 0.88 |
DA214 | PETAL PINK | 1.79 | 0.88 |
DA204 | PEWTER (METALLIC) | 1.99 | 0.98 |
DA006 | PINEAPPLE | 1.79 | 0.88 |
DA192 | PINK CHIFFON | 1.79 | 0.88 |
DA113 | PLANTATION PINE (TRANS.) | 1.79 | 0.88 |
DA175 | PLUM . | 1.79 | 0.88 |
DA200 | PRIMARY BLUE | 1.79 | 0.88 |
DA199 | PRIMARY RED | 1.79 | 0.88 |
DA201 | PRIMARY YELLOW | 1.79 | 0.88 |
DA138 | PRUSSIAN BLUE | 1.79 | 0.88 |
DA013 | PUMPKIN | 1.79 | 0.88 |
DA124 | PURPLE PEARL (METALLIC) | 1.99 | 0.98 |
DA028 | RASPBERRY | 1.79 | 0.88 |
DA093 | RAW SIENNA | 1.79 | 0.88 |
DA130 | RAW UMBER | 1.79 | 0.88 |
DA096 | RED IRON OXIDE | 1.79 | 0.88 |
DA140 | RED VIOLET | 1.79 | 0.88 |
DA187 | REINDEER MOSS | 1.79 | 0.88 |
DA097 | ROOKWOOD RED | 1.79 | 0.88 |
DA119 | ROSE PEARL (METALLIC) | 1.99 | 0.98 |
DA151 | ROYAL FUCHSIA . | 1.79 | 0.88 |
DA150 | ROYAL PURPLE . | 1.79 | 0.88 |
DA074 | ROYAL RUBY (METALLIC) | 1.99 | 0.98 |
DA080 | RUSSET | 1.79 | 0.88 |
DA061 | SABLE BROWN | 1.79 | 0.88 |
DA043 | SALEM BLUE | 1.79 | 0.88 |
DA004 | SAND | 1.79 | 0.88 |
DA170 | SANTA RED . | 1.79 | 0.88 |
DA099 | SAPPHIRE | 1.79 | 0.88 |
DA046 | SEA AQUA | 1.79 | 0.88 |
DA137 | SHADING FLESH | 1.79 | 0.88 |
DA152 | SHALE GREEN . | 1.79 | 0.88 |
DA070 | SHIMRING SILVR (METALLIC) | 1.99 | 0.98 |
DA149 | SILVER SAGE GREEN . | 1.79 | 0.88 |
DA121 | SKY BLUE PEARL (METALLIC) | 1.99 | 0.98 |
DA068 | SLATE GREY | 1.79 | 0.88 |
DA155 | SOFT BLACK . | 1.79 | 0.88 |
DA210 | SOFT BLUE . | 1.79 | 0.88 |
DA216 | SOFT PEACH | 1.79 | 0.88 |
DA207 | SOFT SAGE. | 1.79 | 0.88 |
DA030 | SPICE PINK | 1.79 | 0.88 |
DA189 | SUMMER LILAC | 1.79 | 0.88 |
DA005 | TAFFY CREAM | 1.79 | 0.88 |
DA196 | TANGELO ORANGE | 1.79 | 0.88 |
DA012 | TANGERINE TRANS. | 1.79 | 0.88 |
DA109 | TAUPE | 1.79 | 0.88 |
DA107 | TEAL GREEN | 1.79 | 0.88 |
DA062 | TERRA COTTA | 1.79 | 0.88 |
DA001 | TITANIUM (SNOW WHITE) | 1.79 | 0.88 |
DA059 | TOFFEE | 1.79 | 0.88 |
DA169 | TOMATO RED . | 1.79 | 0.88 |
DA036 | TRUE BLUE | 1.79 | 0.88 |
DA143 | TRUE OCHRE . | 1.79 | 0.88 |
DA129 | TRUE RED | 1.79 | 0.88 |
DA125 | TURQ PEARL (METALLIC) | 1.99 | 0.98 |
DA100 | ULTRA BLUE DEEP | 1.79 | 0.88 |
DA086 | UNIFORM BLUE | 1.79 | 0.88 |
DA072 | VENETIAN GOLD (METALLIC) | 1.99 | 0.98 |
DA039 | VICTORIAN BLUE | 1.79 | 0.88 |
DA197 | VIOLET HAZE | 1.79 | 0.88 |
DA108 | VIRIDIAN GREEN (TRANS.) | 1.79 | 0.88 |
DA090 | WARM NEUTRAL (TONING) | 1.79 | 0.88 |
DA038 | WEDGEWOOD BLUE | 1.79 | 0.88 |
DA117 | WHITE PEARL (METALLIC) | 1.99 | 0.98 |
DA002 | WHITE WASH . | 1.79 | 0.88 |
DA040 | WILLIAMSBURG BLUE | 1.79 | 0.88 |
DA190 | WINTER BLUE | 1.79 | 0.88 |
DA211 | WISTERIA . | 1.79 | 0.88 |
DA134 | YELLOW GREEN | 1.79 | 0.88 |
DA144 | YELLOW LIGHT ENID | 2.49 | 1.22 |
DA008 | YELLOW OCHRE | 1.79 | 0.88 |
We are a distributor of Larger size Americana colors as well. Gives us a call for Deco Art in 8 and 16 ounce sizes.