Deco Art Americana Acrylics On Sale!
Order Our Catalog - Enter Drawing For Prize!
New Year 2004 Sale!
Save 51% Off The List Price!
An excellent time to stock up on popular 2 oz Americana Colors.
Regular colors & Enid's colors included.
Item # | Color | List Price | 51% Off | Buy |
DA213 | Admiral Blue | 1.79 | .88 | |
DA179 | Alizarin Crimson | 1.79 | .88 | |
DA009 | Antique Gold | 1.79 | .88 | |
DA146 | Antique Gold Deep Enid | 2.49 | 1.22 | |
DA147 | Antique Green Enid | 2.49 | 1.22 | |
DA160 | Antique Maroon | 1.79 | .88 | |
DA162 | Antique Mauve | 1.79 | .88 | |
DA156 | Antique Rose | 1.79 | .88 | |
DA158 | Antique Teal | 1.79 | .88 | |
DA058 | Antique White | 1.79 | .88 | |
DA209 | Arbor Green | 1.79 | .88 | |
DA180 | Asphaltum | 1.79 | .88 | |
DA052 | Avocado | 1.79 | .88 | |
DA042 | Baby Blue | 1.79 | .88 | |
DA031 | Baby Pink | 1.79 | .88 | |
DA136 | Base Flesh | 1.79 | .88 | |
DA019 | Berry Red | 1.79 | .88 | |
DA195 | Bitter Chocolate | 1.79 | .88 | |
DA083 | Black Forest Green | 1.79 | .88 | |
DA157 | Black Green | 1.79 | .88 | |
DA127 | Black Pearl (Metallic) | 1.99 | .98 | |
DA172 | Black Plum | 1.79 | .88 | |
DA193 | Blue Chiffon | 1.79 | .88 | |
DA142 | Blue Green | 1.79 | .88 | |
DA105 | Blue Grey Mist | 1.79 | .88 | |
DA115 | Blue Haze | 1.79 | .88 | |
DA178 | Blue Mist | 1.79 | .88 | |
DA141 | Blue Violet | 1.79 | .88 | |
DA037 | Blueberry | 1.79 | .88 | |
DA047 | Bluegrass Green | 1.79 | .88 | |
DA110 | Blush Flesh | 1.79 | .88 | |
DA029 | Boysenberry Pink | 1.79 | .88 | |
DA079 | Brandy Wine | 1.79 | .88 | |
DA054 | Bright Green | 1.79 | .88 | |
DA145 | Brilliant Red Enid | 2.49 | 1.22 | |
DA073 | Bronze (Metallic) | 1.99 | .98 | |
DA022 | Burgundy Wine | 1.79 | .88 | |
DA016 | Burnt Orange | 1.79 | .88 | |
DA063 | Burnt Sienna | 1.79 | .88 | |
DA064 | Burnt Umber | 1.79 | .88 | |
DA003 | Buttermilk | 1.79 | .88 | |
DA014 | Cadmium Orange (Trans.) | 1.79 | .88 | |
DA015 | Cadmium Red | 1.79 | .88 | |
DA010 | Cadmium Yellow (Trans.) | 1.79 | .88 | |
DA020 | Calico Red | 1.79 | .88 | |
DA191 | Camel | 1.79 | .88 | |
DA091 | Cashmere Beige | 1.79 | .88 | |
DA208 | Celery Green | 1.79 | .88 | |
DA224 | Cerulean Blue | 1.79 | .88 | |
DA202 | Champagne Gold (Metallic) | 1.99 | .98 | |
DA088 | Charcoal Grey | 1.79 | .88 | |
DA159 | Cherry Red | 1.79 | .88 | |
DA081 | Colonial Green | 1.79 | .88 | |
DA089 | Cool Neutral (Toning) | 1.79 | .88 | |
DA205 | Copper (Metallic) | 1.99 | .98 | |
DA103 | Coral Rose | 1.79 | .88 | |
DA041 | Country Blue | 1.79 | .88 | |
DA018 | Country Red | 1.79 | .88 | |
DA112 | Cranberry Wine (Trans.) | 1.79 | .88 | |
DA021 | Crimson Tide (Trans.) | 1.79 | .88 | |
DA076 | Crystal Green (Metallic) | 1.99 | .98 | |
DA065 | Dark Chocolate | 1.79 | .88 | |
DA049 | Dark Pine | 1.79 | .88 | |
DA128 | Deep Burgundy | 1.79 | .88 | |
DA166 | Deep Midnight Blue | 1.79 | .88 | |
DA212 | Deep Periwinkle | 1.79 | .88 | |
DA116 | Deep Teal | 1.79 | .88 | |
DA182 | Delane's Cheek Color | 1.79 | .88 | |
DA181 | Delane's Dark Flesh | 1.79 | .88 | |
DA183 | Delane's Deep Shadow | 1.79 | .88 | |
DA077 | Desert Sand | 1.79 | .88 | |
DA044 | Desert Turquoise | 1.79 | .88 | |
DA101 | Dioxazine Purple (Trans.) | 1.79 | .88 | |
DA069 | Dove Grey | 1.79 | .88 | |
DA198 | Dried Basil Green | 1.79 | .88 | |
DA171 | Driftwood | 1.79 | .88 | |
DA025 | Dusty Rose | 1.79 | .88 | |
DA067 | Ebony Black | 1.79 | .88 | |
DA153 | Eggshell | 1.79 | .88 | |
DA148 | Emperor's Gold (Metallic) | 1.99 | .98 | |
DA082 | Evergreen (Trans.) | 1.79 | .88 | |
DA242 | Fawn | 1.79 | .88 | |
DA078 | Flesh Tone | 1.79 | .88 | |
DA050 | Forest Green | 1.79 | .88 | |
DA098 | French Blue Grey | 1.79 | .88 | |
DA186 | French Mauve | 1.79 | .88 | |
DA188 | French Mocha | 1.79 | .88 | |
DA184 | French Vanilla | 1.79 | .88 | |
DA017 | Georgia Clay | 1.79 | .88 | |
DA218 | Gingerbread | 1.79 | .88 | |
DA071 | Glorious Gold (Metallic) | 1.99 | .98 | |
DA168 | Golden Straw | 1.79 | .88 | |
DA027 | Gooseberry Pink | 1.79 | .88 | |
DA161 | Graphite | 1.79 | .88 | |
DA177 | Green Mist | 1.79 | .88 | |
DA122 | Green Pearl (Metallic) | 1.99 | .98 | |
DA111 | Grey Sky | 1.79 | .88 | |
DA133 | Hauser Dark Green | 1.79 | .88 | |
DA131 | Hauser Light Green | 1.79 | .88 | |
DA132 | Hauser Medium Green | 1.79 | .88 | |
DA219 | Heritage Brick | 1.79 | .88 | |
DA024 | Hi-Lite Flesh | 1.79 | .88 | |
DA048 | Holly Green | 1.79 | .88 | |
DA163 | Honey Brown | 1.79 | .88 | |
DA135 | Ice Blue | 1.79 | .88 | |
DA075 | Ice Blue (Metallic) | 1.99 | .98 | |
DA087 | Indian Turquoise | 1.79 | .88 | |
DA057 | Jade Green | 1.79 | .88 | |
DA055 | Kelly Green | 1.79 | .88 | |
DA173 | Khaki Tan | 1.79 | .88 | |
DA034 | Lavender | 1.79 | .88 | |
DA051 | Leaf Green | 1.79 | .88 | |
DA011 | Lemon Yellow (Trans.) | 1.79 | .88 | |
DA164 | Light Buttermilk | 1.79 | .88 | |
DA114 | Light Cinnamon | 1.79 | .88 | |
DA032 | Lilac | 1.79 | .88 | |
DA206 | Limeade | 1.79 | .88 | |
DA106 | Light Avocado | 1.79 | .88 | |
DA185 | Light French Blue | 1.79 | .88 | |
DA194 | Marigold | 1.79 | .88 | |
DA026 | Mauve | 1.79 | .88 | |
DA102 | Medium Flesh | 1.79 | .88 | |
DA085 | Midnite Blue (Trans.) | 1.79 | .88 | |
DA084 | Midnite Green | 1.79 | .88 | |
DA174 | Milk Chocolate | 1.79 | .88 | |
DA092 | Mink Tan | 1.79 | .88 | |
DA045 | Mint Julip Green | 1.79 | .88 | |
DA094 | Mississippi Mud | 1.79 | .88 | |
DA053 | Mistletoe | 1.79 | .88 | |
DA060 | Mocha | 1.79 | .88 | |
DA007 | Moon Yellow | 1.79 | .88 | |
DA165 | Napa Red | 1.79 | .88 | |
DA104 | Napthol Red (Trans.) | 1.79 | .88 | |
DA035 | Navy Blue (Trans.) | 1.79 | .88 | |
DA095 | Neutral Grey (Toning) | 1.79 | .88 | |
DA176 | Olde Gold | 1.79 | .88 | |
DA056 | Olive Green | 1.79 | .88 | |
DA033 | Orchid | 1.79 | .88 | |
DA139 | Ox Blood - Enid Color | 2.49 | 1.22 | |
DA203 | Oyster Pearl (Metallic) | 1.99 | .98 | |
DA154 | Pansy Lavender | 1.79 | .88 | |
DA167 | Payne's Grey | 1.79 | .88 | |
DA217 | Peach Sherbert | 1.79 | .88 | |
DA023 | Peaches & Cream | 1.79 | .88 | |
DA215 | Peony Pink | 1.79 | .88 | |
DA214 | Petal Pink | 1.79 | .88 | |
DA204 | Pewter (Metallic) | 1.99 | .98 | |
DA006 | Pineapple | 1.79 | .88 | |
DA192 | Pink Chiffon | 1.79 | .88 | |
DA113 | Plantation Pine (Trans.) | 1.79 | .88 | |
DA175 | Plum | 1.79 | .88 | |
DA200 | Primary Blue | 1.79 | .88 | |
DA199 | Primary Red | 1.79 | .88 | |
DA201 | Primary Yellow | 1.79 | .88 | |
DA138 | Prussian Blue | 1.79 | .88 | |
DA013 | Pumpkin | 1.79 | .88 | |
DA124 | Purple Pearl (Metallic) | 1.99 | .98 | |
DA028 | Raspberry | 1.79 | .88 | |
DA093 | Raw Sienna | 1.79 | .88 | |
DA130 | Raw Umber | 1.79 | .88 | |
DA096 | Red Iron Oxide | 1.79 | .88 | |
DA140 | Red Violet | 1.79 | .88 | |
DA187 | Reindeer Moss | 1.79 | .88 | |
DA097 | Rook Wood Red | 1.79 | .88 | |
DA119 | Rose Pearl (Metallic) | 1.99 | .98 | |
DA151 | Royal Fuchsia | 1.79 | .88 | |
DA150 | Royal Purple | 1.79 | .88 | |
DA074 | Royal Ruby (Metallic) | 1.99 | .98 | |
DA080 | Russet | 1.79 | .88 | |
DA061 | Sable Brown | 1.79 | .88 | |
DA043 | Salem Blue | 1.79 | .88 | |
DA004 | Sand | 1.79 | .88 | |
DA170 | Santa Red | 1.79 | .88 | |
DA099 | Sapphire | 1.79 | .88 | |
DA046 | Sea Aqua | 1.79 | .88 | |
DA137 | Shading Flesh | 1.79 | .88 | |
DA152 | Shale Green | 1.79 | .88 | |
DA070 | Shimmering Silver (Metallic) | 1.99 | .98 | |
DA149 | Silver Sage Green | 1.79 | .88 | |
DA121 | Sky Blue Pearl (Metallic) | 1.99 | .98 | |
DA068 | Slate Grey | 1.79 | .88 | |
DA155 | Soft Black | 1.79 | .88 | |
DA210 | Soft Blue | 1.79 | .88 | |
DA216 | Soft Peach | 1.79 | .88 | |
DA207 | Soft Sage | 1.79 | .88 | |
DA030 | Spice Pink | 1.79 | .88 | |
DA189 | Summer Lilac | 1.79 | .88 | |
DA005 | Taffy Cream | 1.79 | .88 | |
DA196 | Tangelo Orange | 1.79 | .88 | |
DA012 | Tangerine (Trans.) | 1.79 | .88 | |
DA109 | Taupe | 1.79 | .88 | |
DA107 | Teal Green | 1.79 | .88 | |
DA062 | Terra Cotta | 1.79 | .88 | |
DA001 | Titanium (Snow White) | 1.79 | .88 | |
DA059 | Toffee | 1.79 | .88 | |
DA169 | Tomato Red | 1.79 | .88 | |
DA223 | Traditional Burnt Sienna | 1.79 | .88 | |
DA221 | Traditional Burnt Umber | 1.79 | .88 | |
DA222 | Traditional Raw Sienna | 1.79 | .88 | |
DA220 | Traditional Raw Umber | 1.79 | .88 | |
DA036 | True Blue | 1.79 | .88 | |
DA143 | True Ochre | 1.79 | .88 | |
DA129 | True Red | 1.79 | .88 | |
DA125 | Turquoise Pearl (Metallic) | 1.99 | .98 | |
DA100 | Ultra Blue Deep | 1.79 | .88 | |
DA225 | Ultramarine Blue | 1.79 | .88 | |
DA086 | Uniform Blue | 1.79 | .88 | |
DA072 | Venetian Gold (Metallic) | 1.99 | .98 | |
DA039 | Victorian Blue | 1.79 | .88 | |
DA197 | Violet Haze | 1.79 | .88 | |
DA108 | Viridian Green (Trans.) | 1.79 | .88 | |
DA090 | Warm Neutral (Toning) | 1.79 | .88 | |
DA038 | Wedgewood Blue | 1.79 | .88 | |
DA117 | White Pearl (Metallic) | 1.99 | .98 | |
DA002 | White Wash | 1.79 | .88 | |
DA040 | Williamsburg Blue | 1.79 | .88 | |
DA190 | Winter Blue | 1.79 | .88 | |
DA211 | Wisteria | 1.79 | .88 | |
DA134 | Yellow Green | 1.79 | .88 | |
DA144 | Yellow Light Enid | 2.49 | 1.22 | |
DA008 | Yellow Ochre | 1.79 | .88 |
Prices given in US Dollars
|
Order Our sewuber Wholesale Catalog - Enter Drawing For Prize!